La mujer y la pobreza
Porcentaje de hogares en carencia por acceso a la alimentación por tipo de localidad y grupos de edad del jefe según sexo
2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipo de localidad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | Total | 21.46 | 24.51 | 22.19 | 20.47 | 24.29 | 21.44 | 20.57 | 23.85 | 21.43 | 17.77 | 21.54 | 18.81 | 18.08 | 21.66 | 21.66 | 18.57 | 20.98 | 19.29 | 14.17 | 16.85 | 15.04 |
Menores de 20 años | 18.92 | 20.08 | 19.14 | 22.83 | 24.18 | 23.08 | 25.73 | 26.14 | 25.87 | 16.00 | 15.03 | 15.68 | 18.01 | 20.02 | 20.02 | 19.15 | 25.46 | 21.17 | 22.71 | 26.43 | 24.11 | |
20-34 años | 22.39 | 26.41 | 23.03 | 20.67 | 28.55 | 22.10 | 20.18 | 25.73 | 21.20 | 17.64 | 21.86 | 18.48 | 16.45 | 22.36 | 22.36 | 16.92 | 22.72 | 18.21 | 12.89 | 16.37 | 13.80 | |
35-49 años | 22.97 | 27.86 | 23.97 | 21.60 | 27.30 | 22.85 | 21.68 | 27.38 | 22.94 | 18.30 | 25.27 | 19.97 | 19.22 | 24.70 | 24.70 | 20.35 | 24.65 | 21.47 | 15.24 | 20.16 | 16.62 | |
50-64 años | 19.23 | 23.92 | 20.52 | 18.60 | 22.10 | 19.58 | 19.51 | 22.88 | 20.48 | 17.25 | 21.09 | 18.43 | 18.04 | 20.79 | 20.79 | 18.97 | 21.61 | 19.80 | 14.73 | 17.09 | 15.53 | |
65 y más años | 19.82 | 20.07 | 19.91 | 20.63 | 20.95 | 20.75 | 20.10 | 19.92 | 20.04 | 17.62 | 17.63 | 17.63 | 17.66 | 18.95 | 18.95 | 16.20 | 15.83 | 16.05 | 12.38 | 13.41 | 12.80 | |
Rural | Total | 29.45 | 33.55 | 30.20 | 28.76 | 32.43 | 29.51 | 29.57 | 32.98 | 30.29 | 23.01 | 27.65 | 24.04 | 24.40 | 28.21 | 28.21 | 23.89 | 26.30 | 24.48 | 18.97 | 21.58 | 19.67 |
Menores de 20 años | 25.76 | 34.49 | 26.80 | 17.85 | 37.56 | 21.22 | 31.05 | 19.65 | 27.16 | 23.51 | 16.19 | 21.56 | 15.57 | 21.92 | 21.92 | 16.16 | 19.54 | 17.28 | 26.87 | 10.56 | 19.73 | |
20-34 años | 26.37 | 36.28 | 27.56 | 27.90 | 34.38 | 28.73 | 26.72 | 31.94 | 27.51 | 20.40 | 27.67 | 21.56 | 21.97 | 25.98 | 25.98 | 19.93 | 26.12 | 21.14 | 17.74 | 18.63 | 17.96 | |
35-49 años | 31.14 | 36.01 | 31.92 | 29.86 | 35.86 | 30.91 | 30.20 | 34.64 | 30.93 | 23.56 | 29.11 | 24.60 | 24.33 | 29.27 | 29.27 | 25.90 | 29.12 | 26.57 | 20.13 | 22.40 | 20.65 | |
50-64 años | 30.00 | 35.10 | 31.00 | 28.82 | 30.69 | 29.23 | 30.12 | 33.97 | 30.99 | 22.88 | 29.92 | 24.53 | 25.19 | 29.58 | 29.58 | 24.38 | 27.71 | 25.19 | 19.37 | 23.03 | 20.33 | |
65 y más años | 29.83 | 28.49 | 29.45 | 28.07 | 30.05 | 28.67 | 30.97 | 31.52 | 31.15 | 25.34 | 24.37 | 25.03 | 26.21 | 27.22 | 27.22 | 23.50 | 22.65 | 23.22 | 17.41 | 21.10 | 18.66 | |
Urbana | Total | 18.36 | 22.16 | 19.33 | 17.94 | 22.55 | 19.18 | 17.80 | 21.90 | 18.93 | 16.16 | 20.26 | 17.37 | 16.01 | 20.16 | 20.16 | 16.95 | 19.86 | 17.86 | 12.57 | 15.75 | 13.65 |
Menores de 20 años | 16.99 | 18.02 | 17.20 | 24.18 | 21.07 | 23.58 | 24.07 | 28.08 | 25.48 | 14.09 | 14.82 | 14.34 | 18.66 | 19.49 | 19.49 | 20.15 | 27.57 | 22.50 | 21.42 | 33.39 | 25.67 | |
20-34 años | 18.04 | 20.28 | 18.42 | 18.34 | 27.41 | 20.12 | 18.07 | 24.22 | 19.25 | 16.74 | 20.52 | 17.54 | 14.57 | 21.39 | 21.39 | 15.97 | 21.85 | 17.32 | 11.26 | 15.71 | 12.46 | |
35-49 años | 20.84 | 26.38 | 22.03 | 19.34 | 25.65 | 20.80 | 19.15 | 26.02 | 20.77 | 16.75 | 24.50 | 18.72 | 17.61 | 23.71 | 23.71 | 18.66 | 23.72 | 20.06 | 13.59 | 19.62 | 15.38 | |
50-64 años | 16.13 | 22.04 | 17.87 | 15.73 | 20.43 | 17.12 | 16.61 | 20.84 | 17.90 | 15.69 | 19.52 | 16.93 | 15.88 | 19.05 | 19.05 | 17.50 | 20.52 | 18.49 | 13.31 | 15.90 | 14.23 | |
65 y más años | 15.78 | 18.00 | 16.65 | 17.53 | 18.44 | 17.89 | 15.99 | 16.79 | 16.31 | 14.85 | 15.94 | 15.29 | 14.29 | 16.76 | 16.76 | 13.69 | 14.21 | 13.91 | 10.56 | 11.55 | 10.99 |
Inmujeres. INEGI, cálculos con base en INEGI en el MCS-ENIGH 2010, 2012, 2014, 2016, 2018, 2020 y 2022.
Población en pobreza multidimensional
2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicadores de Pobreza | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Pobreza | Población en situación de pobreza | 23,791,283 | 25,698,213 | 49,489,496 | 25,674,720 | 27,138,300 | 52,813,020 | 25,767,634 | 27,582,268 | 53,349,902 | 26,831,363 | 28,510,193 | 55,341,556 | 25,541,041 | 27,877,110 | 53,418,151 | 24,748,164 | 27,142,716 | 51,890,880 | 26,598,194 | 29,056,031 | 55,654,225 | 22,021,843 | 24,782,667 | 46,804,510 |
Población en situación de pobreza moderada | 17,940,377 | 19,220,943 | 37,161,320 | 19,351,718 | 20,496,612 | 39,848,330 | 20,164,167 | 21,656,785 | 41,820,952 | 21,325,160 | 22,574,093 | 43,899,253 | 21,010,320 | 23,032,250 | 44,042,570 | 20,517,546 | 22,676,926 | 43,194,472 | 21,352,277 | 23,508,961 | 44,861,238 | 17,729,443 | 19,971,554 | 37,700,997 | |
Población en situación de pobreza extrema | 5,850,906 | 6,477,270 | 12,328,176 | 6,323,002 | 6,641,688 | 12,964,690 | 5,603,467 | 5,925,483 | 11,528,950 | 5,506,203 | 5,936,100 | 11,442,303 | 4,530,721 | 4,844,860 | 9,375,581 | 4,230,618 | 4,465,790 | 8,696,408 | 5,245,917 | 5,547,070 | 10,792,987 | 4,292,400 | 4,811,113 | 9,103,513 | |
Población vulnerable por carencias sociales | 18,040,274 | 17,961,765 | 36,002,039 | 16,251,121 | 15,885,958 | 32,137,079 | 17,090,895 | 16,425,798 | 33,516,693 | 15,932,127 | 15,543,433 | 31,475,560 | 16,533,148 | 16,327,606 | 32,860,754 | 16,441,414 | 16,292,405 | 32,733,819 | 15,152,785 | 14,888,659 | 30,041,444 | 18,863,308 | 19,047,856 | 37,911,164 | |
Población vulnerable por ingresos | 2,359,597 | 2,838,135 | 5,197,732 | 3,155,966 | 3,589,051 | 6,745,017 | 3,293,052 | 3,935,576 | 7,228,628 | 3,880,518 | 4,595,259 | 8,475,777 | 3,986,323 | 4,618,699 | 8,605,022 | 4,724,669 | 5,154,789 | 9,879,458 | 5,196,618 | 6,035,412 | 11,232,030 | 4,321,461 | 4,978,092 | 9,299,553 | |
Población no pobre y no vulnerable | 9,819,945 | 11,058,942 | 20,878,887 | 10,737,455 | 12,106,702 | 22,844,157 | 11,027,599 | 12,183,329 | 23,210,928 | 11,709,275 | 12,868,975 | 24,578,250 | 13,287,791 | 14,464,976 | 27,752,767 | 14,206,686 | 15,116,272 | 29,322,958 | 14,325,214 | 15,489,305 | 29,814,519 | 16,580,441 | 18,291,991 | 34,872,432 | |
Privación social | Población con al menos una carencia social | 41,831,557 | 43,659,978 | 85,491,535 | 41,925,841 | 43,024,258 | 84,950,099 | 42,858,529 | 44,008,066 | 86,866,595 | 42,763,490 | 44,053,626 | 86,817,116 | 42,074,189 | 44,204,716 | 86,278,905 | 41,189,578 | 43,435,121 | 84,624,699 | 41,750,979 | 43,944,690 | 85,695,669 | 40,885,151 | 43,830,523 | 84,715,674 |
Población con al menos tres carencias sociales | 17,369,031 | 18,025,409 | 35,394,440 | 16,211,161 | 16,139,318 | 32,350,479 | 14,180,524 | 13,902,309 | 28,082,833 | 13,397,452 | 13,118,479 | 26,515,931 | 11,633,628 | 11,320,813 | 22,954,441 | 12,700,164 | 12,262,146 | 24,962,310 | 14,826,903 | 14,333,775 | 29,160,678 | 15,929,266 | 16,126,807 | 32,056,073 | |
Indicadores de carencia social | Rezago educativo | 11,192,957 | 13,292,184 | 24,485,141 | 10,842,020 | 12,829,485 | 23,671,505 | 10,528,280 | 12,040,113 | 22,568,393 | 10,325,790 | 12,042,048 | 22,367,838 | 9,988,259 | 11,335,144 | 21,323,403 | 11,131,450 | 12,393,812 | 23,525,262 | 11,753,395 | 12,644,002 | 24,397,397 | 11,907,937 | 13,148,846 | 25,056,783 |
Carencia por acceso a los servicios de salud | 21,632,755 | 21,210,245 | 42,843,000 | 17,553,046 | 15,924,716 | 33,477,762 | 13,697,099 | 11,571,289 | 25,268,388 | 11,951,011 | 9,814,092 | 21,765,103 | 10,607,054 | 8,450,642 | 19,057,696 | 11,099,535 | 8,952,004 | 20,051,539 | 18,702,101 | 16,976,884 | 35,678,985 | 25,236,914 | 25,146,830 | 50,383,744 | |
Carencia por acceso a la seguridad social | 36,211,478 | 36,308,084 | 72,519,562 | 35,062,826 | 34,508,283 | 69,571,109 | 36,160,551 | 35,671,630 | 71,832,181 | 35,325,321 | 34,766,175 | 70,091,496 | 33,999,855 | 34,430,837 | 68,430,692 | 32,644,999 | 33,556,078 | 66,201,077 | 32,634,228 | 33,332,289 | 65,966,517 | 31,703,511 | 32,977,179 | 64,680,690 | |
Carencia por calidad y espacios de la vivienda | 9,591,956 | 10,151,123 | 19,743,079 | 8,625,110 | 8,756,634 | 17,381,744 | 7,833,708 | 8,062,330 | 15,896,038 | 7,293,420 | 7,470,466 | 14,763,886 | 7,268,216 | 7,507,993 | 14,776,209 | 6,770,602 | 6,850,357 | 13,620,959 | 5,800,340 | 6,013,359 | 11,813,699 | 5,715,496 | 5,950,259 | 11,665,755 | |
Carencia por acceso a los servicios básicos en la vivienda | 12,381,074 | 13,120,322 | 25,501,396 | 12,995,665 | 13,267,589 | 26,263,254 | 12,293,541 | 12,587,864 | 24,881,405 | 12,573,343 | 12,860,020 | 25,433,363 | 11,589,015 | 12,091,404 | 23,680,419 | 11,928,224 | 12,346,121 | 24,274,345 | 11,145,240 | 11,579,445 | 22,724,685 | 11,176,776 | 11,770,540 | 22,947,316 | |
Carencia por acceso a la alimentación | 11,797,752 | 12,460,895 | 24,258,647 | 13,980,874 | 14,458,880 | 28,439,754 | 13,284,000 | 14,068,215 | 27,352,215 | 13,645,507 | 14,345,289 | 27,990,796 | 11,847,568 | 12,746,542 | 24,594,110 | 13,413,100 | 14,112,583 | 27,525,683 | 13,832,956 | 14,737,300 | 28,570,256 | 11,205,326 | 12,238,607 | 23,443,933 | |
Bienestar | Población con ingreso inferior a la línea de pobreza extrema por ingresos | 8,872,430 | 9,818,530 | 18,690,960 | 10,732,240 | 11,492,428 | 22,224,668 | 11,244,155 | 12,270,730 | 23,514,885 | 11,767,607 | 12,869,166 | 24,636,773 | 10,122,121 | 11,290,229 | 21,412,350 | 8,288,642 | 9,048,052 | 17,336,694 | 10,340,962 | 11,515,652 | 21,856,614 | 7,277,313 | 8,264,597 | 15,541,910 |
Población con ingreso inferior a la línea de pobreza por ingresos | 26,150,880 | 28,536,348 | 54,687,228 | 28,830,686 | 30,727,351 | 59,558,037 | 29,060,686 | 31,517,844 | 60,578,530 | 30,711,881 | 33,105,452 | 63,817,333 | 29,527,364 | 32,495,809 | 62,023,173 | 29,472,833 | 32,297,505 | 61,770,338 | 31,794,812 | 35,091,443 | 66,886,255 | 26,343,304 | 29,760,759 | 56,104,063 |
Inmujeres, Cálculos con base en CONEVAL. Medición de la Pobreza, Estados Unidos Mexicanos, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022. Programa de cálculo y bases de datos [en línea] Consultado en http://web.coneval.gob.mx/
Población en pobreza multidimensional por grupos de edad
2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicadores de incidencia | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Población en situación de pobreza | Total | 22,668,240 | 24,521,723 | 47,189,963 | 25,674,720 | 27,138,300 | 52,813,020 | 25,767,634 | 27,582,268 | 53,349,902 | 26,831,363 | 28,510,193 | 55,341,556 | 25,541,041 | 27,877,110 | 53,418,151 | 24,748,164 | 27,142,716 | 51,890,880 | 26,598,194 | 29,056,031 | 55,654,225 | 22,021,843 | 24,782,667 | 46,804,510 |
Menores de 20 años | 11,308,942 | 11,183,611 | 22,492,553 | 12,106,809 | 11,636,851 | 23,743,660 | 11,718,806 | 11,471,587 | 23,190,393 | 11,936,570 | 11,526,886 | 23,463,456 | 11,349,285 | 11,185,874 | 22,535,159 | 10,843,263 | 10,642,399 | 21,485,662 | 10,821,025 | 10,796,753 | 21,617,778 | 9,468,171 | 9,197,916 | 18,666,087 | |
20-34 años | 4,393,157 | 5,477,679 | 9,870,836 | 5,302,305 | 6,315,488 | 11,617,793 | 5,196,811 | 6,339,204 | 11,536,015 | 5,526,502 | 6,416,681 | 11,943,183 | 5,229,691 | 6,366,939 | 11,596,630 | 4,929,144 | 6,057,174 | 10,986,318 | 5,656,704 | 6,633,903 | 12,290,607 | 4,405,947 | 5,574,681 | 9,980,628 | |
35-49 años | 3,575,279 | 3,997,083 | 7,572,362 | 4,263,657 | 4,598,401 | 8,862,058 | 4,500,334 | 4,821,928 | 9,322,262 | 4,671,616 | 5,117,396 | 9,789,012 | 4,483,049 | 5,131,197 | 9,614,246 | 4,332,967 | 4,899,223 | 9,232,190 | 4,756,944 | 5,415,304 | 10,172,248 | 3,784,422 | 4,603,045 | 8,387,467 | |
50-64 años | 1,947,621 | 2,202,294 | 4,149,915 | 2,361,525 | 2,668,818 | 5,030,343 | 2,550,490 | 2,792,739 | 5,343,229 | 2,819,445 | 3,166,212 | 5,985,657 | 2,688,577 | 3,040,635 | 5,729,212 | 2,628,063 | 3,107,283 | 5,735,346 | 3,324,317 | 3,747,837 | 7,072,154 | 2,646,749 | 3,212,636 | 5,859,385 | |
65 y más años | 1,443,241 | 1,661,056 | 3,104,297 | 1,640,424 | 1,918,742 | 3,559,166 | 1,801,193 | 2,156,810 | 3,958,003 | 1,877,230 | 2,283,018 | 4,160,248 | 1,790,439 | 2,152,465 | 3,942,904 | 2,014,727 | 2,436,637 | 4,451,364 | 2,039,204 | 2,462,234 | 4,501,438 | 1,716,554 | 2,194,389 | 3,910,943 | |
Población en situación de pobreza moderada | Total | 17,359,045 | 18,633,192 | 35,992,237 | 19,351,718 | 20,496,612 | 39,848,330 | 20,164,167 | 21,656,785 | 41,820,952 | 21,325,160 | 22,574,093 | 43,899,253 | 21,010,320 | 23,032,250 | 44,042,570 | 20,517,546 | 22,676,926 | 43,194,472 | 21,352,277 | 23,508,961 | 44,861,238 | 17,729,443 | 19,971,554 | 37,700,997 |
Menores de 20 años | 8,612,589 | 8,416,774 | 17,029,363 | 9,038,025 | 8,557,713 | 17,595,738 | 9,104,992 | 8,931,375 | 18,036,367 | 9,418,831 | 9,070,177 | 18,489,008 | 9,373,148 | 9,210,839 | 18,583,987 | 8,958,502 | 8,817,970 | 17,776,472 | 8,645,450 | 8,606,259 | 17,251,709 | 7,477,364 | 7,212,930 | 14,690,294 | |
20-34 años | 3,429,739 | 4,204,965 | 7,634,704 | 4,053,145 | 4,868,617 | 8,921,762 | 4,109,865 | 5,007,155 | 9,117,020 | 4,393,673 | 5,040,182 | 9,433,855 | 4,263,512 | 5,210,162 | 9,473,674 | 4,117,978 | 5,077,355 | 9,195,333 | 4,544,972 | 5,368,779 | 9,913,751 | 3,633,169 | 4,494,583 | 8,127,752 | |
35-49 años | 2,838,131 | 3,156,656 | 5,994,787 | 3,338,930 | 3,590,134 | 6,929,064 | 3,630,433 | 3,911,749 | 7,542,182 | 3,796,488 | 4,182,159 | 7,978,647 | 3,723,459 | 4,355,181 | 8,078,640 | 3,679,064 | 4,217,861 | 7,896,925 | 3,824,667 | 4,418,320 | 8,242,987 | 3,040,632 | 3,768,793 | 6,809,425 | |
50-64 años | 1,434,981 | 1,632,818 | 3,067,799 | 1,713,463 | 1,983,707 | 3,697,170 | 1,922,066 | 2,086,767 | 4,008,833 | 2,185,127 | 2,419,827 | 4,604,954 | 2,157,999 | 2,434,358 | 4,592,357 | 2,171,521 | 2,605,036 | 4,776,557 | 2,684,100 | 3,059,439 | 5,743,539 | 2,140,447 | 2,623,884 | 4,764,331 | |
65 y más años | 1,043,605 | 1,221,979 | 2,265,584 | 1,208,155 | 1,496,441 | 2,704,596 | 1,396,811 | 1,719,739 | 3,116,550 | 1,531,041 | 1,861,748 | 3,392,789 | 1,492,202 | 1,821,710 | 3,313,912 | 1,590,481 | 1,958,704 | 3,549,185 | 1,653,088 | 2,056,164 | 3,709,252 | 1,437,831 | 1,871,364 | 3,309,195 | |
Población en situación de pobreza extrema | Total | 5,309,195 | 5,888,531 | 11,197,726 | 6,323,002 | 6,641,688 | 12,964,690 | 5,603,467 | 5,925,483 | 11,528,950 | 5,506,203 | 5,936,100 | 11,442,303 | 4,530,721 | 4,844,860 | 9,375,581 | 4,230,618 | 4,465,790 | 8,696,408 | 5,245,917 | 5,547,070 | 10,792,987 | 4,292,400 | 4,811,113 | 9,103,513 |
Menores de 20 años | 2,696,353 | 2,766,837 | 5,463,190 | 3,068,784 | 3,079,138 | 6,147,922 | 2,613,814 | 2,540,212 | 5,154,026 | 2,517,739 | 2,456,709 | 4,974,448 | 1,976,137 | 1,975,035 | 3,951,172 | 1,884,761 | 1,824,429 | 3,709,190 | 2,175,575 | 2,190,494 | 4,366,069 | 1,990,807 | 1,984,986 | 3,975,793 | |
20-34 años | 963,418 | 1,272,714 | 2,236,132 | 1,249,160 | 1,446,871 | 2,696,031 | 1,086,946 | 1,332,049 | 2,418,995 | 1,132,829 | 1,376,499 | 2,509,328 | 966,179 | 1,156,777 | 2,122,956 | 811,166 | 979,819 | 1,790,985 | 1,111,732 | 1,265,124 | 2,376,856 | 772,778 | 1,080,098 | 1,852,876 | |
35-49 años | 737,148 | 840,427 | 1,577,575 | 924,727 | 1,008,267 | 1,932,994 | 869,901 | 910,179 | 1,780,080 | 875,128 | 935,237 | 1,810,365 | 759,590 | 776,016 | 1,535,606 | 653,903 | 681,362 | 1,335,265 | 932,277 | 996,984 | 1,929,261 | 743,790 | 834,252 | 1,578,042 | |
50-64 años | 512,640 | 569,476 | 1,082,116 | 648,062 | 685,111 | 1,333,173 | 628,424 | 705,972 | 1,334,396 | 634,318 | 746,385 | 1,380,703 | 530,578 | 606,277 | 1,136,855 | 456,542 | 502,247 | 958,789 | 640,217 | 688,398 | 1,328,615 | 506,302 | 588,752 | 1,095,054 | |
65 y más años | 399,636 | 439,077 | 838,713 | 432,269 | 422,301 | 854,570 | 404,382 | 437,071 | 841,453 | 346,189 | 421,270 | 767,459 | 298,237 | 330,755 | 628,992 | 424,246 | 477,933 | 902,179 | 386,116 | 406,070 | 792,186 | 278,723 | 323,025 | 601,748 | |
Población vulnerable por carencias sociales | Total | 17,604,717 | 17,576,797 | 35,181,514 | 16,251,121 | 15,885,958 | 32,137,079 | 17,090,895 | 16,425,798 | 33,516,693 | 15,932,127 | 15,543,433 | 31,475,560 | 16,533,148 | 16,327,606 | 32,860,754 | 16,441,414 | 16,292,405 | 32,733,819 | 15,152,785 | 14,888,659 | 30,041,444 | 18,863,308 | 19,047,856 | 37,911,164 |
Menores de 20 años | 6,664,944 | 6,229,589 | 12,894,533 | 5,415,939 | 5,065,952 | 10,481,891 | 5,511,419 | 4,922,270 | 10,433,689 | 4,953,656 | 4,588,064 | 9,541,720 | 5,222,477 | 4,833,314 | 10,055,791 | 5,227,763 | 4,855,401 | 10,083,164 | 4,450,078 | 4,080,811 | 8,530,889 | 5,628,863 | 5,229,569 | 10,858,432 | |
20-34 años | 4,587,951 | 4,338,495 | 8,926,446 | 4,438,624 | 4,052,605 | 8,491,229 | 4,800,048 | 4,294,491 | 9,094,539 | 4,414,474 | 4,013,007 | 8,427,481 | 4,521,693 | 4,194,944 | 8,716,637 | 4,342,837 | 3,971,724 | 8,314,561 | 4,042,212 | 3,599,460 | 7,641,672 | 4,983,690 | 4,720,821 | 9,704,511 | |
35-49 años | 3,239,684 | 3,550,493 | 6,790,177 | 3,331,545 | 3,435,993 | 6,767,538 | 3,391,144 | 3,561,855 | 6,952,999 | 3,327,068 | 3,403,443 | 6,730,511 | 3,378,861 | 3,469,753 | 6,848,614 | 3,198,976 | 3,360,447 | 6,559,423 | 2,916,966 | 3,071,728 | 5,988,694 | 3,536,377 | 3,804,454 | 7,340,831 | |
50-64 años | 2,077,274 | 2,129,035 | 4,206,309 | 1,965,117 | 2,002,881 | 3,967,998 | 2,272,113 | 2,235,835 | 4,507,948 | 2,196,464 | 2,220,265 | 4,416,729 | 2,236,928 | 2,385,698 | 4,622,626 | 2,403,987 | 2,523,917 | 4,927,904 | 2,277,829 | 2,346,759 | 4,624,588 | 2,953,902 | 3,076,637 | 6,030,539 | |
65 y más años | 1,034,864 | 1,329,185 | 2,364,049 | 1,099,896 | 1,328,527 | 2,428,423 | 1,116,171 | 1,411,347 | 2,527,518 | 1,040,465 | 1,318,654 | 2,359,119 | 1,173,189 | 1,443,897 | 2,617,086 | 1,267,851 | 1,580,916 | 2,848,767 | 1,465,700 | 1,789,901 | 3,255,601 | 1,760,476 | 2,216,375 | 3,976,851 | |
Población vulnerable por ingresos | Total | 2,189,474 | 2,594,385 | 4,783,859 | 3,155,966 | 3,589,051 | 6,745,017 | 3,293,052 | 3,935,576 | 7,228,628 | 3,880,518 | 4,595,259 | 8,475,777 | 3,986,323 | 4,618,699 | 8,605,022 | 4,724,669 | 5,154,789 | 9,879,458 | 5,196,618 | 6,035,412 | 11,232,030 | 4,321,461 | 4,978,092 | 9,299,553 |
Menores de 20 años | 976,287 | 966,239 | 1,942,526 | 1,607,565 | 1,493,400 | 3,100,965 | 1,578,836 | 1,545,554 | 3,124,390 | 1,820,036 | 1,782,802 | 3,602,838 | 1,822,985 | 1,817,780 | 3,640,765 | 2,021,666 | 1,867,544 | 3,889,210 | 1,998,143 | 2,008,304 | 4,006,447 | 1,741,626 | 1,690,540 | 3,432,166 | |
20-34 años | 404,037 | 622,573 | 1,026,610 | 515,555 | 758,818 | 1,274,373 | 542,645 | 777,620 | 1,320,265 | 627,163 | 916,519 | 1,543,682 | 692,408 | 891,781 | 1,584,189 | 914,161 | 1,078,141 | 1,992,302 | 1,002,796 | 1,154,418 | 2,157,214 | 775,646 | 967,877 | 1,743,523 | |
35-49 años | 439,892 | 575,046 | 1,014,938 | 538,161 | 751,429 | 1,289,590 | 585,831 | 840,880 | 1,426,711 | 692,807 | 950,066 | 1,642,873 | 705,983 | 958,469 | 1,664,452 | 890,883 | 1,124,285 | 2,015,168 | 1,014,021 | 1,360,277 | 2,374,298 | 815,255 | 1,068,594 | 1,883,849 | |
50-64 años | 221,831 | 280,070 | 501,901 | 284,287 | 364,741 | 649,028 | 343,278 | 501,265 | 844,543 | 396,670 | 593,199 | 989,869 | 409,491 | 553,176 | 962,667 | 573,729 | 719,620 | 1,293,349 | 733,833 | 987,143 | 1,720,976 | 621,222 | 804,190 | 1,425,412 | |
65 y más años | 147,427 | 150,457 | 297,884 | 210,398 | 220,663 | 431,061 | 242,462 | 270,257 | 512,719 | 343,842 | 352,673 | 696,515 | 355,456 | 397,493 | 752,949 | 324,230 | 365,199 | 689,429 | 447,825 | 525,270 | 973,095 | 367,712 | 446,891 | 814,603 | |
Población no pobre y no vulnerable | Total | 9,180,121 | 10,345,069 | 19,525,190 | 10,737,455 | 12,106,702 | 22,844,157 | 11,027,599 | 12,183,329 | 23,210,928 | 11,709,275 | 12,868,975 | 24,578,250 | 13,287,791 | 14,464,976 | 27,752,767 | 14,206,686 | 15,116,272 | 29,322,958 | 14,325,214 | 15,489,305 | 29,814,519 | 16,580,441 | 18,291,991 | 34,872,432 |
Menores de 20 años | 2,987,178 | 2,855,441 | 5,842,619 | 3,829,185 | 3,690,888 | 7,520,073 | 3,612,031 | 3,543,790 | 7,155,821 | 3,852,487 | 3,649,479 | 7,501,966 | 4,264,714 | 4,126,225 | 8,390,939 | 4,089,297 | 3,874,846 | 7,964,143 | 3,796,106 | 3,560,791 | 7,356,897 | 4,289,186 | 4,220,114 | 8,509,300 | |
20-34 años | 2,180,517 | 2,513,632 | 4,694,149 | 2,390,502 | 2,791,696 | 5,182,198 | 2,568,714 | 2,664,867 | 5,233,581 | 2,628,329 | 2,763,471 | 5,391,800 | 3,000,377 | 3,065,592 | 6,065,969 | 3,440,163 | 3,495,313 | 6,935,476 | 3,417,084 | 3,344,229 | 6,761,313 | 3,779,241 | 3,900,110 | 7,679,351 | |
35-49 años | 2,130,405 | 2,724,110 | 4,854,515 | 2,356,531 | 2,978,143 | 5,334,674 | 2,236,025 | 2,850,861 | 5,086,886 | 2,469,567 | 3,108,790 | 5,578,357 | 2,872,666 | 3,458,242 | 6,330,908 | 3,134,305 | 3,620,335 | 6,754,640 | 3,093,867 | 3,650,995 | 6,744,862 | 3,646,812 | 4,118,509 | 7,765,321 | |
50-64 años | 1,315,580 | 1,621,573 | 2,937,153 | 1,519,423 | 1,917,947 | 3,437,370 | 1,824,658 | 2,269,671 | 4,094,329 | 1,893,705 | 2,365,815 | 4,259,520 | 2,095,655 | 2,595,100 | 4,690,755 | 2,425,871 | 2,921,914 | 5,347,785 | 2,556,157 | 3,240,019 | 5,796,176 | 3,076,886 | 3,955,715 | 7,032,601 | |
65 y más años | 566,441 | 630,313 | 1,196,754 | 641,814 | 728,028 | 1,369,842 | 786,171 | 854,140 | 1,640,311 | 865,187 | 981,420 | 1,846,607 | 1,054,379 | 1,219,817 | 2,274,196 | 1,117,050 | 1,203,864 | 2,320,914 | 1,462,000 | 1,693,271 | 3,155,271 | 1,788,316 | 2,097,543 | 3,885,859 |
Inmujeres, Cálculos con base en CONEVAL. Medición de la Pobreza, Estados Unidos Mexicanos, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022. Programa de cálculo y bases de datos [en línea] Consultado en http://web.coneval.gob.mx/
Población en pobreza multidimensional por tamaño de localidad
2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
