La mujer y la economía
Población económicamente activa de 15 años y más por grupos de edad según sexo
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupos de edad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 27,586,586 | 15,513,261 | 43,099,847 | 27,878,600 | 16,427,412 | 44,306,012 | 28,337,933 | 16,976,955 | 45,314,888 | 28,972,676 | 17,480,520 | 46,453,196 | 29,495,273 | 17,482,631 | 46,977,904 | 29,507,488 | 17,716,485 | 47,223,973 | 30,036,184 | 17,681,436 | 47,717,620 | 30,708,944 | 18,645,932 | 49,354,876 | 31,075,472 | 18,927,289 | 50,002,761 | 31,450,297 | 19,265,032 | 50,715,329 | 31,854,641 | 19,321,525 | 51,176,166 | 32,307,966 | 19,833,231 | 52,141,197 | 32,765,343 | 20,202,201 | 52,967,544 | 33,401,029 | 20,535,638 | 53,936,667 | 34,114,946 | 21,463,406 | 55,578,352 | 34,455,691 | 22,559,276 | 57,014,967 | 34,189,144 | 21,195,989 | 55,385,133 | 35,221,576 | 22,863,738 | 58,085,314 | 35,823,919 | 24,265,389 | 60,089,308 | 35,945,805 | 24,717,315 | 60,663,120 | |
15-19 años | 2,666,580 | 1,348,893 | 4,015,473 | 2,547,905 | 1,360,421 | 3,908,326 | 2,626,641 | 1,401,063 | 4,027,704 | 2,713,002 | 1,424,433 | 4,137,435 | 2,572,927 | 1,273,131 | 3,846,058 | 2,585,820 | 1,282,295 | 3,868,115 | 2,466,045 | 1,170,476 | 3,636,521 | 2,510,419 | 1,217,392 | 3,727,811 | 2,380,527 | 1,105,438 | 3,485,965 | 2,306,279 | 1,084,783 | 3,391,062 | 2,190,741 | 1,037,771 | 3,228,512 | 2,257,810 | 991,028 | 3,248,838 | 2,200,203 | 1,014,704 | 3,214,907 | 2,251,163 | 1,020,095 | 3,271,258 | 2,334,153 | 1,042,684 | 3,376,837 | 2,234,582 | 1,109,070 | 3,343,652 | 2,156,935 | 995,363 | 3,152,298 | 2,220,077 | 1,044,241 | 3,264,318 | 2,197,942 | 1,138,715 | 3,336,657 | 2,170,968 | 1,079,296 | 3,250,264 | |
20-29 años | 6,923,794 | 4,152,651 | 11,076,445 | 6,805,356 | 4,271,897 | 11,077,253 | 6,873,174 | 4,472,142 | 11,345,316 | 6,926,878 | 4,442,144 | 11,369,022 | 7,122,039 | 4,385,837 | 11,507,876 | 7,266,747 | 4,500,790 | 11,767,537 | 7,451,088 | 4,513,257 | 11,964,345 | 7,585,819 | 4,611,259 | 12,197,078 | 7,637,668 | 4,679,501 | 12,317,169 | 7,647,641 | 4,706,040 | 12,353,681 | 7,683,464 | 4,533,596 | 12,217,060 | 7,641,563 | 4,702,819 | 12,344,382 | 7,761,071 | 4,714,789 | 12,475,860 | 7,772,973 | 4,766,410 | 12,539,383 | 7,865,451 | 4,867,435 | 12,732,886 | 7,897,487 | 5,212,211 | 13,109,698 | 7,475,438 | 4,799,892 | 12,275,330 | 8,021,746 | 5,206,652 | 13,228,398 | 7,966,908 | 5,441,504 | 13,408,412 | 7,876,361 | 5,595,144 | 13,471,505 | |
30-39 años | 6,734,081 | 4,045,748 | 10,779,829 | 6,883,277 | 4,492,446 | 11,375,723 | 6,823,809 | 4,484,431 | 11,308,240 | 7,035,984 | 4,577,543 | 11,613,527 | 7,203,447 | 4,554,995 | 11,758,442 | 7,029,484 | 4,606,475 | 11,635,959 | 7,217,090 | 4,507,412 | 11,724,502 | 7,194,894 | 4,751,128 | 11,946,022 | 7,277,275 | 4,838,449 | 12,115,724 | 7,379,618 | 4,947,273 | 12,326,891 | 7,449,924 | 4,962,952 | 12,412,876 | 7,643,953 | 5,009,967 | 12,653,920 | 7,540,364 | 5,113,369 | 12,653,733 | 7,420,204 | 5,016,900 | 12,437,104 | 7,596,951 | 5,247,998 | 12,844,949 | 7,707,929 | 5,460,715 | 13,168,644 | 7,970,932 | 5,403,187 | 13,374,119 | 7,771,522 | 5,571,734 | 13,343,256 | 7,976,041 | 5,796,483 | 13,772,524 | 7,922,428 | 5,935,680 | 13,858,108 | |
40-49 años | 5,400,225 | 3,310,512 | 8,710,737 | 5,529,954 | 3,508,545 | 9,038,499 | 5,708,995 | 3,680,917 | 9,389,912 | 5,833,753 | 3,888,151 | 9,721,904 | 6,028,242 | 4,054,834 | 10,083,076 | 6,028,404 | 3,977,443 | 10,005,847 | 6,111,919 | 4,038,914 | 10,150,833 | 6,268,642 | 4,226,513 | 10,495,155 | 6,439,145 | 4,327,619 | 10,766,764 | 6,667,242 | 4,494,631 | 11,161,873 | 6,743,156 | 4,575,291 | 11,318,447 | 6,886,010 | 4,716,950 | 11,602,960 | 6,985,219 | 4,788,348 | 11,773,567 | 7,231,546 | 4,928,649 | 12,160,195 | 7,421,499 | 5,097,458 | 12,518,957 | 7,372,160 | 5,237,957 | 12,610,117 | 7,410,243 | 5,033,209 | 12,443,452 | 7,497,871 | 5,458,055 | 12,955,926 | 7,479,314 | 5,646,009 | 13,125,323 | 7,438,057 | 5,473,927 | 12,911,984 | |
50-59 años | 3,451,786 | 1,714,480 | 5,166,266 | 3,598,090 | 1,791,139 | 5,389,229 | 3,812,413 | 1,918,433 | 5,730,846 | 3,877,123 | 2,081,409 | 5,958,532 | 3,991,150 | 2,168,349 | 6,159,499 | 3,975,592 | 2,223,800 | 6,199,392 | 4,101,741 | 2,342,224 | 6,443,965 | 4,366,586 | 2,553,260 | 6,919,846 | 4,528,721 | 2,683,354 | 7,212,075 | 4,590,564 | 2,729,542 | 7,320,106 | 4,705,817 | 2,820,278 | 7,526,095 | 4,741,499 | 2,952,413 | 7,693,912 | 4,992,981 | 3,053,290 | 8,046,271 | 5,337,698 | 3,224,372 | 8,562,070 | 5,404,217 | 3,427,899 | 8,832,116 | 5,508,032 | 3,539,372 | 9,047,404 | 5,677,616 | 3,423,086 | 9,100,702 | 5,905,819 | 3,773,668 | 9,679,487 | 6,189,204 | 4,142,989 | 10,332,193 | 6,384,868 | 4,390,743 | 10,775,611 | |
60 y más años | 2,402,261 | 938,812 | 3,341,073 | 2,497,290 | 997,754 | 3,495,044 | 2,477,393 | 1,013,430 | 3,490,823 | 2,577,294 | 1,064,200 | 3,641,494 | 2,570,688 | 1,038,217 | 3,608,905 | 2,611,233 | 1,118,389 | 3,729,622 | 2,678,798 | 1,100,252 | 3,779,050 | 2,769,894 | 1,280,240 | 4,050,134 | 2,802,406 | 1,284,247 | 4,086,653 | 2,846,437 | 1,294,861 | 4,141,298 | 3,061,038 | 1,387,298 | 4,448,336 | 3,124,947 | 1,449,629 | 4,574,576 | 3,269,045 | 1,508,168 | 4,777,213 | 3,360,459 | 1,562,303 | 4,922,762 | 3,454,426 | 1,756,587 | 5,211,013 | 3,709,730 | 1,987,354 | 5,697,084 | 3,477,027 | 1,528,009 | 5,005,036 | 3,776,880 | 1,792,772 | 5,569,652 | 3,997,275 | 2,081,450 | 6,078,725 | 4,137,940 | 2,230,281 | 6,368,221 | |
No especificado | 7,859 | 2,165 | 10,024 | 16,728 | 5,210 | 21,938 | 15,508 | 6,539 | 22,047 | 8,642 | 2,640 | 11,282 | 6,780 | 7,268 | 14,048 | 10,208 | 7,293 | 17,501 | 9,503 | 8,901 | 18,404 | 12,690 | 6,140 | 18,830 | 9,730 | 8,681 | 18,411 | 12,516 | 7,902 | 20,418 | 20,501 | 4,339 | 24,840 | 12,184 | 10,425 | 22,609 | 16,460 | 9,533 | 25,993 | 26,986 | 16,909 | 43,895 | 38,249 | 23,345 | 61,594 | 25,771 | 12,597 | 38,368 | 20,953 | 13,243 | 34,196 | 27,661 | 16,616 | 44,277 | 17,235 | 18,239 | 35,474 | 15,183 | 12,244 | 27,427 |
*, A partir del primer trimestre de 2010, se reemplazaron las base de datos de la Encuesta Nacional de Ocupación y Empleo, debido a una actualización en las estimaciones de población, con base en la propia actualización del Marco de Muestreo del INEGI, por lo que el indicador ha sido recalculado.
INEGI, ENOE. Encuesta Nacional de Ocupación y Empleo. 2005-2020. Primer trimestre y ENOE. Encuesta Nacional de Ocupación y Empleo. Nueva edición. 2021-2024. Primer trimestre.
Población ocupada de 15 años y más por nivel de ingreso según sexo
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nivel de ingresos | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 26,597,801 | 14,843,275 | 41,441,076 | 26,913,995 | 15,826,941 | 42,740,936 | 27,286,572 | 16,239,553 | 43,526,125 | 27,882,320 | 16,769,645 | 44,651,965 | 28,010,008 | 16,617,376 | 44,627,384 | 27,925,470 | 16,794,890 | 44,720,360 | 28,436,561 | 16,818,295 | 45,254,856 | 29,156,178 | 17,772,022 | 46,928,200 | 29,545,691 | 18,003,043 | 47,548,734 | 29,951,085 | 18,321,234 | 48,272,319 | 30,489,691 | 18,518,297 | 49,007,988 | 30,997,628 | 19,031,421 | 50,029,049 | 31,684,007 | 19,488,027 | 51,172,034 | 32,376,942 | 19,876,094 | 52,253,036 | 33,001,309 | 20,713,449 | 53,714,758 | 33,275,583 | 21,782,867 | 55,058,450 | 32,671,161 | 20,302,109 | 52,973,270 | 33,997,934 | 22,081,189 | 56,079,123 | 34,886,554 | 23,605,572 | 58,492,126 | 35,071,556 | 24,049,349 | 59,120,905 | |
No recibe ingreso | 2,180,605 | 1,583,903 | 3,764,508 | 1,893,746 | 1,602,949 | 3,496,695 | 1,917,944 | 1,675,153 | 3,593,097 | 1,901,027 | 1,763,228 | 3,664,255 | 1,901,718 | 1,480,568 | 3,382,286 | 1,914,866 | 1,555,591 | 3,470,457 | 1,888,068 | 1,479,667 | 3,367,735 | 1,980,103 | 1,582,284 | 3,562,387 | 1,966,953 | 1,457,103 | 3,424,056 | 1,971,833 | 1,466,081 | 3,437,914 | 1,972,109 | 1,379,888 | 3,351,997 | 1,756,693 | 1,351,167 | 3,107,860 | 1,703,294 | 1,364,772 | 3,068,066 | 1,642,986 | 1,258,660 | 2,901,646 | 1,683,852 | 1,393,191 | 3,077,043 | 1,530,013 | 1,356,071 | 2,886,084 | 1,596,649 | 1,189,273 | 2,785,922 | 1,561,499 | 1,331,971 | 2,893,470 | 1,532,525 | 1,385,776 | 2,918,301 | 1,426,417 | 1,351,810 | 2,778,227 | |
Hasta un S.M. | 3,029,563 | 3,013,069 | 6,042,632 | 2,888,680 | 2,954,340 | 5,843,020 | 2,777,625 | 2,978,784 | 5,756,409 | 2,610,151 | 2,854,607 | 5,464,758 | 2,681,145 | 2,964,995 | 5,646,140 | 2,854,873 | 3,155,451 | 6,010,324 | 2,670,222 | 2,935,514 | 5,605,736 | 2,968,879 | 3,310,783 | 6,279,662 | 2,889,184 | 3,240,601 | 6,129,785 | 2,937,278 | 3,323,140 | 6,260,418 | 3,032,733 | 3,485,962 | 6,518,695 | 3,635,686 | 4,105,810 | 7,741,496 | 3,362,345 | 3,954,742 | 7,317,087 | 3,961,129 | 4,516,699 | 8,477,828 | 4,847,879 | 5,627,871 | 10,475,750 | 5,826,063 | 6,533,057 | 12,359,120 | 6,873,548 | 6,536,020 | 13,409,568 | 9,929,421 | 9,244,845 | 19,174,266 | 10,457,979 | 10,513,593 | 20,971,572 | 11,975,606 | 11,417,269 | 23,392,875 | |
De 1 hasta 2 S.M. | 5,932,391 | 4,024,917 | 9,957,308 | 5,234,337 | 3,964,570 | 9,198,907 | 5,280,323 | 4,051,505 | 9,331,828 | 5,056,861 | 4,114,609 | 9,171,470 | 5,853,943 | 4,517,824 | 10,371,767 | 6,049,194 | 4,638,002 | 10,687,196 | 5,957,079 | 4,557,390 | 10,514,469 | 6,357,003 | 4,910,507 | 11,267,510 | 6,567,887 | 5,058,527 | 11,626,414 | 6,600,137 | 5,127,118 | 11,727,255 | 7,054,948 | 5,272,061 | 12,327,009 | 7,981,503 | 5,568,221 | 13,549,724 | 8,217,070 | 5,827,410 | 14,044,480 | 9,077,594 | 5,962,720 | 15,040,314 | 10,467,550 | 6,514,905 | 16,982,455 | 12,290,777 | 7,374,276 | 19,665,053 | 12,178,278 | 6,884,282 | 19,062,560 | 12,039,850 | 6,287,491 | 18,327,341 | 13,008,410 | 6,768,298 | 19,776,708 | 12,117,209 | 6,246,519 | 18,363,728 | |
Más de 2 hasta 3 S.M. | 5,529,225 | 2,415,251 | 7,944,476 | 6,491,733 | 3,067,071 | 9,558,804 | 6,336,737 | 3,064,919 | 9,401,656 | 7,093,213 | 3,405,546 | 10,498,759 | 6,290,595 | 2,878,627 | 9,169,222 | 6,604,516 | 2,905,838 | 9,510,354 | 6,922,764 | 3,071,207 | 9,993,971 | 7,248,152 | 3,076,319 | 10,324,471 | 6,842,474 | 3,105,711 | 9,948,185 | 7,581,860 | 3,344,104 | 10,925,964 | 6,891,803 | 3,132,442 | 10,024,245 | 7,264,129 | 3,073,424 | 10,337,553 | 7,761,943 | 3,325,432 | 11,087,375 | 6,794,840 | 2,875,740 | 9,670,580 | 7,060,529 | 2,739,575 | 9,800,104 | 5,994,390 | 2,616,282 | 8,610,672 | 4,863,008 | 2,095,210 | 6,958,218 | 3,982,966 | 1,776,824 | 5,759,790 | 3,521,383 | 1,508,383 | 5,029,766 | 3,184,451 | 1,442,625 | 4,627,076 | |
Más de 3 hasta 5 S.M. | 5,319,381 | 1,986,879 | 7,306,260 | 5,352,951 | 2,141,636 | 7,494,587 | 5,607,470 | 2,248,238 | 7,855,708 | 5,351,289 | 2,212,956 | 7,564,245 | 5,643,602 | 2,244,998 | 7,888,600 | 5,330,127 | 2,241,562 | 7,571,689 | 5,490,288 | 2,212,158 | 7,702,446 | 4,980,639 | 2,116,868 | 7,097,507 | 5,516,118 | 2,239,779 | 7,755,897 | 5,095,171 | 2,164,747 | 7,259,918 | 5,429,680 | 2,124,752 | 7,554,432 | 4,455,539 | 1,826,347 | 6,281,886 | 4,619,638 | 1,914,503 | 6,534,141 | 4,662,492 | 2,004,811 | 6,667,303 | 3,153,319 | 1,357,420 | 4,510,739 | 2,554,496 | 1,162,931 | 3,717,427 | 2,238,358 | 1,035,341 | 3,273,699 | 1,599,296 | 708,390 | 2,307,686 | 1,331,234 | 624,212 | 1,955,446 | 1,004,956 | 435,886 | 1,440,842 | |
Más de 5 S.M. | 3,072,105 | 1,113,311 | 4,185,416 | 3,468,569 | 1,345,362 | 4,813,931 | 3,623,940 | 1,370,647 | 4,994,587 | 3,781,371 | 1,379,191 | 5,160,562 | 3,327,171 | 1,321,858 | 4,649,029 | 2,812,651 | 1,078,320 | 3,890,971 | 2,779,425 | 1,107,608 | 3,887,033 | 2,645,735 | 1,205,949 | 3,851,684 | 2,512,804 | 1,069,105 | 3,581,909 | 2,399,824 | 954,453 | 3,354,277 | 2,363,821 | 999,467 | 3,363,288 | 2,067,094 | 880,012 | 2,947,106 | 1,940,469 | 741,856 | 2,682,325 | 1,608,068 | 660,311 | 2,268,379 | 1,277,280 | 469,286 | 1,746,566 | 1,133,530 | 420,129 | 1,553,659 | 830,237 | 344,439 | 1,174,676 | 577,361 | 248,906 | 826,267 | 501,215 | 161,675 | 662,890 | 478,009 | 181,938 | 659,947 | |
No especificado | 1,534,531 | 705,945 | 2,240,476 | 1,583,979 | 751,013 | 2,334,992 | 1,742,533 | 850,307 | 2,592,840 | 2,088,408 | 1,039,508 | 3,127,916 | 2,311,834 | 1,208,506 | 3,520,340 | 2,359,243 | 1,220,126 | 3,579,369 | 2,728,715 | 1,454,751 | 4,183,466 | 2,975,667 | 1,569,312 | 4,544,979 | 3,250,271 | 1,832,217 | 5,082,488 | 3,364,982 | 1,941,591 | 5,306,573 | 3,744,597 | 2,123,725 | 5,868,322 | 3,836,984 | 2,226,440 | 6,063,424 | 4,079,248 | 2,359,312 | 6,438,560 | 4,629,833 | 2,597,153 | 7,226,986 | 4,510,900 | 2,611,201 | 7,122,101 | 3,946,314 | 2,320,121 | 6,266,435 | 4,091,083 | 2,217,544 | 6,308,627 | 4,307,541 | 2,482,762 | 6,790,303 | 4,533,808 | 2,643,635 | 7,177,443 | 4,884,908 | 2,973,302 | 7,858,210 |
Notas, S.M.: Salarios Mínimos. No se consideran los no especificados.
*, A partir del primer trimestre de 2010, se reemplazaron las base de datos de la Encuesta Nacional de Ocupación y Empleo, debido a una actualización en las estimaciones de población, con base en la propia actualización del Marco de Muestreo del INEGI, por lo que el indicador ha sido recalculado.
INEGI, ENOE. Encuesta Nacional de Ocupación y Empleo. 2005-2020. Primer trimestre y ENOE. Encuesta Nacional de Ocupación y Empleo. Nueva edición. 2021-2024. Primer trimestre.
Tasa de participación en el trabajo no remunerado de la población de 15 años y más por grupos de edad según sexo
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupos de edad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 65.10 | 97.23 | 82.12 | 57.82 | 96.67 | 78.53 | 57.32 | 96.30 | 78.09 | 57.79 | 96.36 | 78.31 | 57.26 | 96.48 | 77.98 | 58.63 | 96.57 | 78.63 | 59.47 | 96.66 | 78.97 | 61.98 | 96.59 | 80.17 | 64.80 | 96.68 | 81.54 | 64.72 | 96.68 | 81.52 | 63.76 | 96.62 | 81.02 | 65.72 | 96.73 | 81.97 | 65.78 | 96.61 | 82.02 | 66.01 | 96.66 | 82.14 | 66.02 | 96.34 | 81.96 | 67.30 | 95.87 | 82.33 | 69.12 | 95.95 | 83.20 | 68.48 | 95.75 | 82.93 | 68.66 | 95.99 | 83.13 | 69.35 | 95.69 | 83.36 | |
15-19 años | 70.73 | 94.55 | 82.68 | 65.64 | 93.38 | 79.85 | 65.45 | 93.19 | 79.46 | 65.30 | 93.70 | 79.68 | 65.63 | 94.19 | 79.97 | 66.39 | 94.07 | 80.27 | 66.87 | 94.18 | 80.45 | 70.71 | 93.91 | 82.20 | 73.19 | 94.89 | 83.95 | 72.11 | 94.05 | 82.92 | 72.42 | 93.61 | 82.83 | 75.26 | 94.75 | 84.64 | 74.19 | 94.08 | 84.00 | 75.47 | 94.37 | 84.75 | 74.48 | 93.84 | 83.99 | 73.60 | 92.92 | 83.14 | 75.24 | 93.11 | 83.87 | 75.58 | 92.74 | 84.15 | 76.45 | 93.28 | 84.82 | 76.12 | 92.08 | 84.05 | |
20-29 años | 66.83 | 97.25 | 82.96 | 60.18 | 96.40 | 79.52 | 59.03 | 95.72 | 78.86 | 59.45 | 95.93 | 78.89 | 59.69 | 96.21 | 78.85 | 60.58 | 96.12 | 79.04 | 61.26 | 96.36 | 79.42 | 63.80 | 96.40 | 80.56 | 67.51 | 96.71 | 82.45 | 66.44 | 96.17 | 81.68 | 65.72 | 96.27 | 81.30 | 67.74 | 96.67 | 82.75 | 69.53 | 96.22 | 83.21 | 69.29 | 96.68 | 83.34 | 68.53 | 96.40 | 82.84 | 70.36 | 95.87 | 83.44 | 72.36 | 95.80 | 84.33 | 71.54 | 95.60 | 83.80 | 71.47 | 95.49 | 83.78 | 71.72 | 95.21 | 83.90 | |
30-39 años | 66.95 | 98.84 | 84.08 | 61.25 | 98.72 | 81.64 | 59.19 | 98.34 | 80.47 | 60.31 | 98.21 | 80.80 | 59.90 | 98.19 | 80.39 | 60.42 | 98.48 | 80.89 | 61.91 | 98.44 | 81.34 | 63.97 | 98.51 | 82.44 | 66.71 | 98.45 | 83.60 | 67.34 | 98.52 | 84.04 | 65.93 | 98.54 | 83.37 | 67.72 | 98.36 | 83.92 | 66.64 | 98.51 | 83.69 | 67.32 | 98.35 | 83.97 | 67.69 | 98.18 | 83.93 | 69.32 | 98.04 | 84.54 | 71.92 | 97.94 | 85.64 | 70.31 | 97.80 | 84.92 | 70.41 | 98.04 | 85.11 | 71.17 | 97.77 | 85.37 | |
40-49 años | 61.81 | 98.91 | 81.75 | 52.74 | 98.71 | 77.36 | 52.75 | 98.36 | 77.24 | 52.48 | 98.29 | 77.08 | 52.84 | 98.59 | 77.43 | 54.58 | 98.54 | 77.96 | 55.02 | 98.43 | 78.04 | 57.90 | 98.50 | 79.51 | 60.81 | 98.43 | 80.91 | 61.09 | 98.83 | 81.13 | 60.15 | 98.43 | 80.59 | 62.21 | 98.52 | 81.49 | 61.99 | 98.55 | 81.58 | 61.32 | 98.56 | 81.23 | 61.91 | 98.60 | 81.35 | 63.95 | 98.23 | 82.19 | 65.88 | 98.30 | 83.20 | 65.02 | 98.00 | 82.68 | 65.77 | 98.31 | 83.32 | 67.35 | 98.14 | 83.91 | |
50-59 años | 58.35 | 99.00 | 79.86 | 50.56 | 98.24 | 75.61 | 50.17 | 98.31 | 75.07 | 51.19 | 98.20 | 76.00 | 49.42 | 98.42 | 75.46 | 52.87 | 98.27 | 77.20 | 53.16 | 98.45 | 77.33 | 56.43 | 98.34 | 78.78 | 58.54 | 98.20 | 79.72 | 58.38 | 98.56 | 79.86 | 57.34 | 98.57 | 79.44 | 59.32 | 98.37 | 80.39 | 60.13 | 98.42 | 80.64 | 60.55 | 98.69 | 80.83 | 61.28 | 98.46 | 81.24 | 62.42 | 98.10 | 81.61 | 64.11 | 97.94 | 82.18 | 63.05 | 97.90 | 81.98 | 63.86 | 98.11 | 82.21 | 64.50 | 98.03 | 82.50 | |
60 y más años | 62.34 | 94.06 | 79.42 | 52.15 | 93.48 | 74.51 | 54.41 | 93.17 | 75.39 | 55.16 | 93.04 | 75.73 | 52.41 | 92.42 | 73.93 | 54.39 | 93.14 | 75.17 | 56.22 | 93.33 | 76.12 | 57.11 | 92.98 | 76.68 | 60.11 | 92.57 | 77.71 | 61.52 | 92.89 | 78.65 | 59.85 | 93.26 | 78.05 | 61.12 | 92.86 | 78.25 | 61.16 | 93.02 | 78.50 | 61.96 | 92.59 | 78.66 | 62.60 | 91.91 | 78.55 | 63.99 | 91.45 | 78.98 | 65.13 | 91.90 | 79.83 | 65.78 | 91.91 | 80.24 | 64.98 | 92.35 | 80.06 | 66.54 | 92.37 | 80.85 |
*, A partir del primer trimestre de 2010, se reemplazaron las base de datos de la Encuesta Nacional de Ocupación y Empleo, debido a una actualización en las estimaciones de población, con base en la propia actualización del Marco de Muestreo del INEGI, por lo que el indicador ha sido recalculado.
Inmujeres, Cálculos con base en INEGI, ENOE. Encuesta Nacional de Ocupación y Empleo. 2005-2020. Primer trimestre. ENOE. Encuesta Nacional de Ocupación y Empleo. Nueva edición. 2021-2023.
Inmujeres, Cálculos con base en INEGI, ENOE. Encuesta Nacional de Ocupación y Empleo. Nueva edición. 2024. Primer trimestre.
Población ocupada de 15 años y más por posición en la ocupación según sexo
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posición en la ocupación | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 26,597,801 | 14,843,275 | 41,441,076 | 26,913,995 | 15,826,941 | 42,740,936 | 27,286,572 | 16,239,553 | 43,526,125 | 27,882,320 | 16,769,645 | 44,651,965 | 28,010,008 | 16,617,376 | 44,627,384 | 27,925,470 | 16,794,890 | 44,720,360 | 28,436,561 | 16,818,295 | 45,254,856 | 29,156,178 | 17,772,022 | 46,928,200 | 29,545,691 | 18,003,043 | 47,548,734 | 29,951,085 | 18,321,234 | 48,272,319 | 30,489,691 | 18,518,297 | 49,007,988 | 30,997,628 | 19,031,421 | 50,029,049 | 31,684,007 | 19,488,027 | 51,172,034 | 32,376,942 | 19,876,094 | 52,253,036 | 33,001,309 | 20,713,449 | 53,714,758 | 33,275,583 | 21,782,867 | 55,058,450 | 32,671,161 | 20,302,109 | 52,973,270 | 33,997,934 | 22,081,189 | 56,079,123 | 34,886,554 | 23,605,572 | 58,492,126 | 35,071,556 | 24,049,349 | 59,120,905 | |
Empleadores | 1,659,031 | 297,507 | 1,956,538 | 1,720,407 | 361,047 | 2,081,454 | 1,804,082 | 388,903 | 2,192,985 | 1,810,137 | 400,354 | 2,210,491 | 1,601,053 | 361,396 | 1,962,449 | 1,694,302 | 380,554 | 2,074,856 | 1,700,102 | 359,603 | 2,059,705 | 1,802,892 | 441,871 | 2,244,763 | 1,725,601 | 424,153 | 2,149,754 | 1,618,839 | 386,314 | 2,005,153 | 1,697,535 | 436,095 | 2,133,630 | 1,765,726 | 435,281 | 2,201,007 | 1,922,204 | 457,621 | 2,379,825 | 1,953,982 | 516,139 | 2,470,121 | 2,020,581 | 553,386 | 2,573,967 | 2,151,340 | 574,497 | 2,725,837 | 2,046,810 | 544,967 | 2,591,777 | 2,254,484 | 625,164 | 2,879,648 | 2,397,368 | 689,243 | 3,086,611 | 2,527,307 | 771,471 | 3,298,778 | |
