ODS 4 - Educación de calidad
Años promedio de escolaridad de la población de 15 años y más de edad según sexo
2010 | 2015 | 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
H | M | T | H | M | T | H | M | T | ||
Nacional | 8.79 | 8.48 | 8.63 | 9.33 | 9.01 | 9.16 | 9.80 | 9.60 | 9.70 |
INEGI, Censo de Población y Vivienda, 2010.
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
Inmujeres, Cálculos con base en el INEGI. Censo de Población y Vivienda, 2020.
Población alfabeta de 15 años y más por grupo de edad según sexo
2000 | 2005 | 2010 | 2015 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupos de edad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 27,780,949 | 29,060,724 | 56,841,673 | 30,492,200 | 32,433,659 | 62,925,859 | 35,280,462 | 37,144,619 | 72,425,081 | 39,249,801 | 41,914,655 | 81,164,456 | 43,364,752 | 45,955,971 | 89,320,723 | |
15-29 años | 12,625,182 | 13,590,085 | 26,215,267 | 12,678,726 | 13,694,801 | 26,373,527 | 14,147,543 | 14,744,109 | 28,891,652 | 14,775,403 | 15,326,625 | 30,102,028 | 15,265,402 | 15,530,848 | 30,796,250 | |
30-64 años | 13,532,118 | 13,901,790 | 27,433,908 | 15,851,117 | 16,778,283 | 32,629,400 | 18,704,857 | 19,923,649 | 38,628,506 | 21,331,635 | 23,294,470 | 44,626,105 | 24,087,971 | 26,080,562 | 50,168,533 | |
65 y más años | 1,623,649 | 1,568,849 | 3,192,498 | 1,962,357 | 1,960,575 | 3,922,932 | 2,428,062 | 2,476,861 | 4,904,923 | 3,142,763 | 3,293,560 | 6,436,323 | 4,011,379 | 4,344,561 | 8,355,940 |
INEGI, XII Censo General de Población y Vivienda, 2000.
INEGI, II Conteo de Población y Vivienda, 2005.
INEGI, Censo de Población y Vivienda, 2010.
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
Inmujeres, Cálculos con base en el INEGI. Censo de Población y Vivienda, 2020.
Población de 6 a 15 años que asiste a la escuela por edad desplegada según sexo
2000 | 2005 | 2010 | 2015 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupos de edad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 9,831,391 | 9,531,665 | 19,363,056 | 10,013,606 | 9,758,988 | 19,772,594 | 10,394,817 | 10,175,950 | 20,570,767 | 10,667,583 | 10,447,854 | 21,115,437 | 10,118,603 | 9,931,309 | 20,049,912 | |
6 años | 1,003,068 | 986,030 | 1,989,098 | 988,678 | 963,938 | 1,952,616 | 1,044,562 | 1,022,519 | 2,067,081 | 1,085,478 | 1,060,312 | 2,145,790 | 999,932 | 983,281 | 1,983,213 | |
7 años | 1,071,593 | 1,037,488 | 2,109,081 | 1,019,576 | 984,313 | 2,003,889 | 1,068,021 | 1,040,986 | 2,109,007 | 1,102,307 | 1,064,700 | 2,167,007 | 1,038,869 | 1,014,448 | 2,053,317 | |
8 años | 1,095,229 | 1,071,220 | 2,166,449 | 1,053,664 | 1,014,299 | 2,067,963 | 1,111,853 | 1,074,303 | 2,186,156 | 1,119,337 | 1,076,031 | 2,195,368 | 1,090,484 | 1,048,179 | 2,138,663 | |
9 años | 1,076,314 | 1,052,913 | 2,129,227 | 1,023,932 | 1,000,643 | 2,024,575 | 1,098,538 | 1,078,223 | 2,176,761 | 1,055,822 | 1,039,821 | 2,095,643 | 1,016,083 | 1,005,307 | 2,021,390 | |
10 años | 1,096,458 | 1,060,378 | 2,156,836 | 1,104,152 | 1,064,463 | 2,168,615 | 1,152,940 | 1,109,508 | 2,262,448 | 1,122,093 | 1,086,363 | 2,208,456 | 1,119,676 | 1,077,486 | 2,197,162 | |
11 años | 1,009,026 | 979,979 | 1,989,005 | 1,032,869 | 1,010,455 | 2,043,324 | 1,023,611 | 1,002,949 | 2,026,560 | 1,062,665 | 1,046,248 | 2,108,913 | 1,015,608 | 990,048 | 2,005,656 | |
12 años | 1,025,568 | 975,783 | 2,001,351 | 1,078,430 | 1,040,920 | 2,119,350 | 1,066,567 | 1,035,116 | 2,101,683 | 1,100,308 | 1,076,213 | 2,176,521 | 1,064,659 | 1,031,834 | 2,096,493 | |
13 años | 924,571 | 884,661 | 1,809,232 | 1,012,181 | 988,380 | 2,000,561 | 985,450 | 962,910 | 1,948,360 | 1,035,942 | 1,029,294 | 2,065,236 | 974,022 | 964,754 | 1,938,776 | |
14 años | 832,733 | 808,502 | 1,641,235 | 911,814 | 908,601 | 1,820,415 | 950,191 | 953,628 | 1,903,819 | 1,062,007 | 1,054,257 | 2,116,264 | 937,569 | 947,229 | 1,884,798 | |
15 años | 696,831 | 674,711 | 1,371,542 | 788,310 | 782,976 | 1,571,286 | 893,084 | 895,808 | 1,788,892 | 921,624 | 914,615 | 1,836,239 | 861,701 | 868,743 | 1,730,444 |
INEGI, XII Censo General de Población y Vivienda, 2000.
INEGI, II Conteo de Población y Vivienda, 2005.
INEGI, Censo de Población y Vivienda, 2010.
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
INEGI, Censo de Población y Vivienda 2020.
Matrícula de licenciatura universitaria y tecnológica por área de estudio según sexo
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Área de estudio | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 1,526,377 | 1,488,139 | 3,014,516 | 1,612,628 | 1,562,173 | 3,174,801 | 1,674,730 | 1,628,398 | 3,303,128 | 1,737,316 | 1,689,781 | 3,427,097 | 1,841,087 | 1,791,102 | 3,632,189 | 1,923,283 | 1,899,320 | 3,822,603 | 1,964,702 | 1,982,180 | 3,946,882 | 2,015,585 | 2,062,896 | 4,078,481 | 2,084,737 | 2,180,649 | 4,265,386 | 2,060,520 | 2,233,949 | 4,294,469 | 2,051,437 | 2,316,487 | 4,367,924 | 2,086,951 | 2,375,035 | 4,461,986 | 2,151,263 | 2,474,811 | 4,626,074 | |
Agronomía y Veterinaria | 42,633 | 21,848 | 64,481 | 45,764 | 23,829 | 69,593 | 48,392 | 25,703 | 74,095 | 51,324 | 27,985 | 79,309 | 54,590 | 30,722 | 85,312 | 58,376 | 34,346 | 92,722 | 62,238 | 38,367 | 100,605 | 63,805 | 41,232 | 105,037 | 66,006 | 44,824 | 110,830 | 63,395 | 47,418 | 110,813 | 59,007 | 49,387 | 108,394 | 64,525 | 53,727 | 118,252 | 68,488 | 57,120 | 125,608 | |
Artes y Humanidades | 64,485 | 82,149 | 146,634 | 67,580 | 85,441 | 153,021 | 68,744 | 86,288 | 155,032 | 68,828 | 87,250 | 156,078 | 68,617 | 87,725 | 156,342 | 68,684 | 87,952 | 156,636 | 69,893 | 88,910 | 158,803 | 72,712 | 93,142 | 165,854 | 76,946 | 99,369 | 176,315 | 77,139 | 103,594 | 180,733 | 84,256 | 119,494 | 203,750 | 89,901 | 129,933 | 219,834 | 93,837 | 139,221 | 233,058 | |
Ciencias Naturales, Exactas y de la Computación | 111,788 | 82,346 | 194,134 | 113,894 | 81,914 | 195,808 | 111,747 | 80,521 | 192,268 | 114,633 | 82,643 | 197,276 | 120,124 | 84,386 | 204,510 | 121,092 | 84,234 | 205,326 | 236,940 | 112,731 | 349,671 | 244,029 | 115,364 | 359,393 | 246,699 | 118,704 | 365,403 | 254,209 | 125,072 | 379,281 | 259,104 | 127,961 | 387,065 | 269,115 | 129,537 | 398,652 | 280,876 | 131,518 | 412,394 | |
Ciencias Sociales Administración y Derecho | 573,747 | 765,733 | 1,339,480 | 599,445 | 795,217 | 1,394,662 | 623,409 | 823,367 | 1,446,776 | 641,047 | 848,827 | 1,489,874 | 681,647 | 901,032 | 1,582,679 | 723,527 | 966,566 | 1,690,093 | 722,107 | 968,249 | 1,690,356 | 736,779 | 996,544 | 1,733,323 | 767,487 | 1,045,071 | 1,812,558 | 748,180 | 1,051,343 | 1,799,523 | 739,435 | 1,074,216 | 1,813,651 | 742,809 | 1,078,445 | 1,821,254 | 772,413 | 1,124,186 | 1,896,599 | |
Educación | 49,135 | 137,882 | 187,017 | 52,149 | 143,267 | 195,416 | 51,714 | 144,211 | 195,925 | 46,023 | 135,289 | 181,312 | 41,666 | 132,541 | 174,207 | 39,698 | 129,612 | 169,310 | 47,783 | 139,274 | 187,057 | 49,907 | 147,624 | 197,531 | 55,420 | 165,986 | 221,406 | 57,175 | 177,241 | 234,416 | 61,634 | 189,307 | 250,941 | 60,384 | 198,705 | 259,089 | 63,328 | 216,762 | 280,090 | |
Ingeniería, Manufactura y Construcción | 561,160 | 204,588 | 765,748 | 596,527 | 218,608 | 815,135 | 620,320 | 230,264 | 850,584 | 652,902 | 247,054 | 899,956 | 694,452 | 265,514 | 959,966 | 722,910 | 281,106 | 1,004,016 | 609,470 | 251,853 | 861,323 | 625,043 | 265,295 | 890,338 | 641,421 | 279,777 | 921,198 | 633,314 | 291,222 | 924,536 | 614,465 | 287,794 | 902,259 | 610,327 | 288,944 | 899,271 | 612,736 | 291,511 | 904,247 | |
Salud | 96,881 | 182,991 | 279,872 | 106,148 | 201,043 | 307,191 | 118,164 | 224,234 | 342,398 | 127,478 | 244,993 | 372,471 | 138,585 | 270,557 | 409,142 | 148,346 | 295,756 | 444,102 | 161,473 | 330,270 | 491,743 | 165,049 | 348,100 | 513,149 | 169,989 | 368,010 | 537,999 | 168,823 | 378,949 | 547,772 | 175,401 | 407,484 | 582,885 | 186,095 | 429,802 | 615,897 | 191,549 | 441,764 | 633,313 | |
Servicios | 26,548 | 10,602 | 37,150 | 31,121 | 12,854 | 43,975 | 32,240 | 13,810 | 46,050 | 35,081 | 15,740 | 50,821 | 41,406 | 18,625 | 60,031 | 40,650 | 19,748 | 60,398 | 54,798 | 52,526 | 107,324 | 58,261 | 55,595 | 113,856 | 60,769 | 58,908 | 119,677 | 58,285 | 59,110 | 117,395 | 58,135 | 60,844 | 118,979 | 63,795 | 65,942 | 129,737 | 68,036 | 72,729 | 140,765 |
ANUIES, Anuario Estadístico. Licenciatura Universitaria y Tecnológica. Varios ciclos escolares
Tasa de eficiencia terminal por nivel educativo según sexo
1995 | 2000 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nivel educativo | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Primaria | 79.60 | 80.50 | 80.00 | 85.20 | 87.50 | 86.30 | 90.80 | 92.70 | 91.80 | 90.70 | 92.70 | 91.70 | 93.20 | 94.80 | 94.00 | 93.60 | 95.40 | 94.50 | 94.20 | 95.80 | 95.00 | 94.30 | 95.80 | 95.10 | 95.30 | 96.60 | 95.90 | 96.40 | 97.20 | 96.80 | 98.00 | 98.40 | 98.20 | 98.20 | 98.30 | 98.30 | 97.70 | 98.00 | 97.80 | 97.10 | 97.80 | 97.50 | 95.70 | 96.70 | 96.20 | 95.60 | 96.50 | 96.00 | 96.40 | 97.10 | 96.70 | 95.80 | 96.40 | 96.10 | 97.60 | 97.80 | 97.70 | 0.00 | 0.00 | 97.10 | 0.00 | 0.00 | 97.30 | |
Secundaria | 73.00 | 78.80 | 75.80 | 70.30 | 79.90 | 74.90 | 73.60 | 83.00 | 78.20 | 73.50 | 83.00 | 78.20 | 78.00 | 84.90 | 81.40 | 78.90 | 85.60 | 82.20 | 79.40 | 86.50 | 82.90 | 81.20 | 87.00 | 84.30 | 82.30 | 87.70 | 85.00 | 85.30 | 90.20 | 87.70 | 84.40 | 89.20 | 86.80 | 85.30 | 90.20 | 87.70 | 82.90 | 88.30 | 85.50 | 83.30 | 88.90 | 86.00 | 83.40 | 89.30 | 86.30 | 86.00 | 91.00 | 88.50 | 89.10 | 93.00 | 91.00 | 89.20 | 92.80 | 91.00 | 87.30 | 90.80 | 89.00 | 0.00 | 0.00 | 90.80 | 0.00 | 0.00 | 91.40 | |
Educación media | 50.60 | 60.90 | 55.50 | 51.70 | 62.70 | 57.00 | 53.10 | 63.50 | 58.30 | 52.70 | 63.40 | 58.00 | 56.00 | 65.60 | 60.90 | 57.70 | 66.30 | 62.00 | 58.80 | 67.80 | 63.30 | 57.30 | 65.40 | 61.30 | 60.40 | 68.40 | 64.40 | 59.70 | 66.90 | 63.20 | 63.90 | 70.60 | 67.20 | 61.40 | 70.10 | 65.60 | 60.20 | 68.80 | 64.40 | 59.50 | 68.40 | 63.90 | 60.50 | 69.20 | 64.80 | 62.20 | 71.30 | 66.70 | 59.70 | 70.20 | 64.90 | 62.40 | 74.70 | 68.50 | 67.50 | 78.10 | 72.90 | 0.00 | 0.00 | 75.40 | 0.00 | 0.00 | 72.30 |
Notas, solo se muestran totales para los ciclos escolares 2023-2024 y 2024-2025, debido a que las cifras son preliminares.
SEP, DGPPYEE. Dirección General de Planeación, Programación y Estadística Educativa. Principales Cifras del Sistema Educativo Nacional, varios ciclos escolares.
Tasa de absorción por nivel educativo según sexo
2000 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nivel educativo | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Secundaria | 93.30 | 90.30 | 91.80 | 96.00 | 93.90 | 94.90 | 96.30 | 94.50 | 95.40 | 96.10 | 94.80 | 95.50 | 96.40 | 95.00 | 95.70 | 97.10 | 95.80 | 96.50 | 97.60 | 96.50 | 97.00 | 97.40 | 96.40 | 96.90 | 97.50 | 96.60 | 97.00 | 97.70 | 97.00 | 97.40 | 97.50 | 96.90 | 97.20 | 97.30 | 96.80 | 97.10 | 98.00 | 97.30 | 97.60 | 97.20 | 96.60 | 96.90 | 97.20 | 96.60 | 96.90 | 94.20 | 94.90 | 94.50 | 92.60 | 93.70 | 93.10 | 96.20 | 96.30 | 96.20 | 95.80 | 95.80 | 95.80 | 0.00 | 0.00 | 95.80 | |
Educación media | 96.60 | 90.10 | 93.30 | 98.70 | 92.20 | 95.30 | 98.90 | 92.40 | 95.60 | 100.50 | 93.60 | 96.90 | 99.80 | 93.20 | 96.40 | 100.00 | 93.50 | 96.70 | 103.00 | 96.00 | 99.50 | 104.30 | 97.70 | 100.90 | 109.40 | 101.90 | 105.60 | 107.30 | 101.40 | 104.30 | 108.90 | 102.70 | 105.70 | 106.60 | 101.70 | 104.10 | 107.00 | 102.00 | 104.50 | 107.90 | 104.70 | 106.30 | 103.80 | 100.40 | 102.10 | 90.60 | 91.70 | 91.10 | 92.00 | 65.90 | 77.90 | 96.30 | 96.20 | 96.20 | 0.00 | 0.00 | 103.60 | 0.00 | 0.00 | 103.60 | |
Licenciatura | 87.50 | 77.30 | 82.10 | 80.30 | 69.70 | 74.60 | 79.70 | 68.30 | 73.50 | 81.10 | 67.70 | 73.70 | 83.60 | 69.90 | 76.10 | 83.70 | 70.50 | 76.50 | 83.90 | 72.20 | 77.60 | 83.40 | 73.50 | 78.10 | 70.90 | 64.40 | 67.50 | 80.40 | 73.50 | 76.80 | 78.90 | 72.30 | 75.50 | 81.00 | 72.10 | 76.40 | 86.50 | 73.90 | 79.90 | 87.30 | 72.80 | 79.70 | 87.50 | 71.40 | 79.10 | 80.10 | 62.10 | 70.60 | 92.00 | 65.90 | 77.90 | 97.90 | 70.30 | 82.90 | 0.00 | 0.00 | 69.90 | 0.00 | 0.00 | 70.20 |
Notas, solo se muestran totales para los ciclos escolares 2023-2024 y 2024-2025, debido a que las cifras son preliminares.
SEP, DGPPYEE. Dirección General de Planeación, Programación y Estadística Educativa. Principales Cifras del Sistema Educativo Nacional, varios ciclos escolares.
Docentes por nivel educativo según sexo
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nivel educativo | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 513,183 | 603,172 | 1,116,355 | 517,930 | 615,274 | 1,133,204 | 520,714 | 626,843 | 1,147,557 | 526,160 | 639,346 | 1,165,506 | 530,069 | 648,025 | 1,178,094 | 534,978 | 658,646 | 1,193,624 | 540,042 | 671,075 | 1,211,117 | 536,579 | 677,254 | 1,213,833 | 540,829 | 690,553 | 1,231,382 | 544,805 | 703,787 | 1,248,592 | 545,409 | 713,339 | 1,258,748 | 592,179 | 763,604 | 1,355,783 | 607,707 | 780,316 | 1,388,023 | 609,142 | 795,646 | 1,404,788 | 601,724 | 798,577 | 1,400,301 | 597,348 | 808,115 | 1,405,463 | 587,961 | 809,120 | 1,397,081 | 572,022 | 820,101 | 1,392,123 | 565,881 | 823,401 | 1,389,282 | 561,633 | 831,170 | 1,392,803 | 564,202 | 840,652 | 1,404,854 | 463,014 | 744,500 | 1,207,514 | |
Primaria | 203,668 | 353,610 | 557,278 | 203,063 | 356,436 | 559,499 | 201,195 | 358,296 | 559,491 | 200,460 | 360,882 | 561,342 | 200,981 | 362,041 | 563,022 | 202,113 | 362,709 | 564,822 | 202,581 | 366,171 | 568,752 | 202,189 | 367,980 | 570,169 | 201,049 | 370,340 | 571,389 | 199,966 | 373,883 | 573,849 | 199,156 | 376,181 | 575,337 | 196,498 | 376,740 | 573,238 | 196,290 | 377,986 | 574,276 | 193,827 | 380,383 | 574,210 | 191,435 | 381,849 | 573,284 | 186,272 | 385,248 | 571,520 | 183,664 | 388,440 | 572,104 | 175,048 | 397,913 | 572,961 | 172,404 | 396,453 | 568,857 | 169,145 | 398,784 | 567,929 | 169,861 | 401,971 | 571,832 | 169,861 | 401,971 | 571,832 | |
Secundaria | 171,748 | 153,485 | 325,233 | 173,429 | 158,134 | 331,563 | 176,212 | 163,572 | 339,784 | 179,292 | 168,943 | 348,235 | 182,159 | 173,974 | 356,133 | 184,722 | 180,001 | 364,723 | 185,705 | 183,843 | 369,548 | 186,780 | 187,583 | 374,363 | 188,550 | 193,174 | 381,724 | 190,539 | 198,230 | 388,769 | 192,089 | 202,858 | 394,947 | 194,024 | 206,899 | 400,923 | 196,353 | 211,899 | 408,252 | 194,707 | 213,870 | 408,577 | 193,485 | 215,787 | 409,272 | 193,065 | 217,124 | 410,189 | 189,139 | 216,945 | 406,084 | 187,264 | 219,545 | 406,809 | 184,321 | 220,091 | 404,412 | 182,121 | 223,240 | 405,361 | 184,629 | 227,930 | 412,559 | 184,629 | 227,930 | 412,559 | |
Profesional técnico | 17,016 | 14,667 | 31,683 | 16,870 | 14,687 | 31,557 | 16,585 | 14,376 | 30,961 | 16,520 | 14,520 | 31,040 | 15,729 | 13,493 | 29,222 | 15,487 | 13,496 | 28,983 | 15,112 | 13,850 | 28,962 | 14,582 | 13,564 | 28,146 | 14,211 | 13,346 | 27,557 | 14,192 | 13,468 | 27,660 | 13,684 | 13,163 | 26,847 | 4,737 | 5,228 | 9,965 | 5,117 | 5,250 | 10,367 | 5,146 | 4,943 | 10,089 | 4,927 | 4,805 | 9,732 | 4,903 | 4,674 | 9,577 | 4,241 | 4,187 | 8,428 | 4,374 | 4,314 | 8,688 | 3,844 | 4,027 | 7,871 | 3,540 | 3,653 | 7,193 | 3,684 | 3,698 | 7,382 | 3,521 | 3,632 | 7,153 | |
Bachillerato | 120,751 | 81,410 | 202,161 | 124,568 | 86,017 | 210,585 | 126,722 | 90,599 | 217,321 | 129,888 | 95,001 | 224,889 | 131,200 | 98,517 | 229,717 | 132,656 | 102,440 | 235,096 | 136,644 | 107,211 | 243,855 | 133,028 | 108,127 | 241,155 | 137,019 | 113,693 | 250,712 | 140,108 | 118,206 | 258,314 | 140,480 | 121,137 | 261,617 | 196,920 | 174,737 | 371,657 | 209,947 | 185,181 | 395,128 | 215,462 | 196,450 | 411,912 | 211,877 | 196,136 | 408,013 | 213,108 | 201,069 | 414,177 | 210,917 | 199,548 | 410,465 | 205,336 | 198,329 | 403,665 | 205,312 | 202,830 | 408,142 | 206,827 | 205,493 | 412,320 | 206,028 | 207,053 | 413,081 | 105,003 | 110,967 | 215,970 |
SEP, DGPPYEE. Dirección General de Planeación, Programación y Estadística Educativa. Principales Cifras del Sistema Educativo Nacional, Sistema Interactivo de Consulta de Estadística Educativa, varios ciclos escolares.
Población de 5 a 29 años que asiste a la escuela por tamaño de localidad según sexo
2000 | 2005 | 2010 | 2015 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño de localidad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 13,357,629 | 12,967,818 | 26,325,447 | 14,001,217 | 13,727,671 | 27,728,888 | 14,952,384 | 14,710,534 | 29,662,918 | 15,875,268 | 15,547,041 | 31,422,309 | 15,374,477 | 15,266,577 | 30,641,054 | |
Menos de 2500 habs. | 3,343,335 | 3,173,752 | 6,517,087 | 3,365,132 | 3,293,033 | 6,658,165 | 3,494,053 | 3,430,364 | 6,924,417 | 3,644,944 | 3,549,530 | 7,194,474 | 3,293,432 | 3,269,945 | 6,563,377 | |
2500-14999 habs. | 1,817,464 | 1,768,258 | 3,585,722 | 1,963,523 | 1,940,228 | 3,903,751 | 2,175,245 | 2,154,763 | 4,330,008 | 2,395,599 | 2,369,566 | 4,765,165 | 2,356,368 | 2,362,941 | 4,719,309 | |
15000-99999 habs. | 1,840,873 | 1,820,502 | 3,661,375 | 1,984,215 | 1,965,666 | 3,949,881 | 2,236,103 | 2,221,216 | 4,457,319 | 2,440,529 | 2,410,610 | 4,851,139 | 2,424,903 | 2,424,349 | 4,849,252 | |
100000 y más habs. | 6,355,957 | 6,205,306 | 12,561,263 | 6,688,347 | 6,528,744 | 13,217,091 | 7,046,983 | 6,904,191 | 13,951,174 | 7,394,196 | 7,217,335 | 14,611,531 | 7,299,774 | 7,209,342 | 14,509,116 |
INEGI, XII Censo General de Población y Vivienda, 2000.
INEGI, II Conteo de Población y Vivienda, 2005.
INEGI, Censo de Población y Vivienda, 2010.
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
INEGI, Censo de Población y Vivienda 2020.
Años promedio de escolaridad por grupo de edad según sexo
2000 | 2005 | 2010 | 2015 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupos de edad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 7.70 | 7.20 | 7.50 | 8.40 | 7.90 | 8.10 | 8.79 | 8.45 | 8.62 | 9.33 | 9.01 | 9.16 | 9.81 | 9.60 | 9.70 | |
15-29 años | 8.60 | 8.50 | 8.70 | 9.42 | 9.47 | 9.40 | 9.73 | 9.94 | 9.84 | 10.27 | 10.49 | 10.38 | 10.64 | 10.90 | 10.77 | |
30-44 años | 8.40 | 7.60 | 8.10 | 9.26 | 8.75 | 8.90 | 9.49 | 9.24 | 9.36 | 9.96 | 9.84 | 9.90 | 10.56 | 10.60 | 10.58 | |
45-59 años | 6.20 | 5.10 | 5.80 | 7.70 | 6.51 | 6.90 | 8.37 | 7.37 | 7.85 | 9.00 | 8.23 | 8.60 | 9.52 | 9.11 | 9.30 | |
60 y más años | 3.70 | 3.10 | 3.40 | 4.40 | 3.70 | 4.00 | 5.07 | 4.24 | 4.63 | 5.99 | 4.98 | 5.45 | 6.99 | 6.03 | 6.47 |
INEGI, XII Censo General de Población y Vivienda, 2000. Base de datos. Consultado en INEGI-Inmujeres Mujeres y Hombres 2005, México. 2005
Inmujeres, Cálculos a partir de INEGI, II Conteo de Población y Vivienda, 2005. Base de datos
Inmujeres, Cálculos a partir de INEGI, Censo Población y Vivienda, 2010. Microdatos de la muestra
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
Inmujeres, Cálculos con base en el INEGI. Censo de Población y Vivienda, 2020.
Años promedio de escolaridad por tamaño de localidad según sexo
2000 | 2005 | 2010 | 2015 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño de localidad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 7.70 | 7.20 | 7.50 | 8.40 | 7.90 | 8.10 | 8.79 | 8.45 | 8.62 | 9.33 | 9.01 | 9.16 | 9.81 | 9.60 | 9.70 | |
Menos de 2500 habs. | 5.00 | 4.60 | 4.70 | 5.60 | 5.30 | 5.40 | 6.13 | 5.94 | 6.03 | 6.81 | 6.63 | 6.71 | 7.29 | 7.20 | 7.24 | |
2500-14999 habs. | 6.80 | 6.30 | 6.40 | 7.30 | 6.90 | 7.10 | 7.83 | 7.46 | 7.64 | 8.43 | 8.11 | 8.26 | 8.96 | 8.73 | 8.84 | |
15000-99999 habs. | 8.00 | 7.50 | 7.60 | 8.50 | 8.10 | 8.30 | 8.99 | 8.60 | 8.78 | 9.45 | 9.11 | 9.28 | 9.95 | 9.71 | 9.82 | |
100000 y más habs. | 9.40 | 8.80 | 9.00 | 9.90 | 9.40 | 9.60 | 10.24 | 9.79 | 10.01 | 10.70 | 10.27 | 10.47 | 11.04 | 10.75 | 10.89 |
INEGI, XII Censo General de Población y Vivienda, 2000. Base de datos. Consultado en INEGI-Inmujeres Mujeres y Hombres 2005, México. 2005
INEGI, II Conteo de Población y Vivienda 2005. Base de datos. Consultado en INEGI-Inmujeres. Mujeres y Hombres 2008, México. 2008
Inmujeres, Cálculos a partir de INEGI, Censo Población y Vivienda, 2010. Microdatos de la muestra
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
Inmujeres, Cálculos con base en el INEGI. Censo de Población y Vivienda, 2020.
Porcentaje de alumnos en rezago grave por grupo de edad según sexo
