ODS 9 - Industria, Innovación e Infraestructura
Población por tamaño de localidad según sexo
2000 | 2005 | 2010 | 2015 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño de localidad | H | M | T | H | M | T | H | M | T | H | M | T | H | M | T | |
Total | 47,592,253 | 49,891,159 | 97,483,412 | 50,249,955 | 53,013,433 | 103,263,388 | 54,855,231 | 57,481,307 | 112,336,538 | 58,056,133 | 61,474,620 | 119,530,753 | 61,473,390 | 64,540,634 | 126,014,024 | |
Menos de 2500 habs. | 12,274,712 | 12,448,929 | 24,723,641 | 11,949,538 | 12,326,998 | 24,276,536 | 12,909,002 | 13,140,767 | 26,049,769 | 13,551,391 | 13,934,823 | 27,486,214 | 13,338,735 | 13,644,793 | 26,983,528 | |
2500-14999 habs. | 6,503,822 | 6,836,741 | 13,340,563 | 6,867,534 | 7,263,185 | 14,130,719 | 7,872,309 | 8,235,324 | 16,107,633 | 8,655,290 | 9,172,370 | 17,827,660 | 9,128,645 | 9,584,649 | 18,713,294 | |
15000-99999 habs. | 6,439,968 | 6,845,932 | 13,285,900 | 6,945,377 | 7,418,958 | 14,364,335 | 8,015,937 | 8,498,089 | 16,514,026 | 8,702,242 | 9,293,580 | 17,995,822 | 9,347,488 | 9,942,909 | 19,290,397 | |
1000000 y más habs. | 22,373,751 | 23,759,557 | 46,133,308 | 24,487,506 | 26,004,292 | 50,491,798 | 26,057,983 | 27,607,127 | 53,665,110 | 27,147,210 | 29,073,847 | 56,221,057 | 29,658,522 | 31,368,283 | 61,026,805 |
INEGI, XII Censo General de Población y Vivienda, 2000.
INEGI, II Conteo de Población y Vivienda, 2005.
INEGI, Censo de Población y Vivienda, 2010.
Inmujeres, Cálculos con base en el INEGI.Encuesta Intercensal 2015. Microdatos
INEGI, Censo de Población y Vivienda 2020.